Develco undertook four pre-leased design and construct projects developing corporate facilities totalling 20,000 square for companies including Weidmuller, Oberthur Gaming Technologies, Signum and Cartigny. The property was retained for several years and then on-sold as investment to ING Industrial Fund. More project expertise...
Develco undertook four pre-leased design and construct projects developing corporate facilities totalling 20,000 square for companies including Weidmuller, Oberthur Gaming Technologies, Signum and Cartigny. The property was retained for several years and then on-sold as investment to ING Industrial Fund. More information...
Available tenancies;
| Building Area: | 25,329 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $36m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 7,001 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $9.5m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,000 sqm office warehouse facility |
| Land Area: | 2 Ha |
| Project Value: | $15m |
| Developer: | Develco Group |
| End Owner: | Cutler Hammer / Eaton Group |
Available tenancies;
| Building Area: | 4,002 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $6.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,549 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $8.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,865 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $8.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,128 sqm |
| Land Area: | 5,348 sqm |
| Project Value: | $6.4m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 81,200 sqm distribution centre estate – PCA and API Awarded |
| Land Area: | 21.9 Ha |
| Project Value: | $150m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,300 sqm |
| Land Area: | 21 strata unit business park estate |
| Project Value: | $15m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | Private investors and owner occupiers |
Available tenancies;
| Building Area: | 23,000 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $32m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 7,500 sqm |
| Land Area: | 18 strata unit business park estate |
| Project Value: | $16m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | Private investors and owner occupiers |
Available tenancies;
| Building Area: | 60,000 sqm / Master Plan / Infrastructure |
| Land Area: | 58 Ha |
| Project Value: | $185m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,500 sqm |
| Land Area: | 11 unit business park estate |
| Project Value: | $16m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 200,000 sqm |
| Land Area: | 54 Ha |
| Project Value: | $170m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 35,000 sqm |
| Land Area: | 18 unit business park estate + cafe |
| Project Value: | $50m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 73,000 sqm |
| Land Area: | 39 Ha |
| Project Value: | $100m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |