Develco was established by Josef Reisinger in the '70's to invest in real estate and undertake development projects.
Develco invests in quality, commercial and industrial assets.
Through active and hands-on management, we look for value adding opportunities from our investment portfolio that will exceed tenant expectations.
We also take a long term view of our portfolio, maintaining properties to the highest standards to maximise asset value and ROI.
From regional shopping centres to industrial complexes and warehouse estates, from commercial towers to premium grade residential apartment buildings, Develco has successfully developed sites in markets spanning the eastern seaboard of Australia.
Develco’s philosphy is to ensure each individual project has a specialised project team with the skills and experience to deliver the required outcomes. We also pride ourselves on our reliability. In an industry that is known for its risk profile, we have a track record of minimising inherent risks to ensure that our clients’ needs are achieved in the most effective manner.
By adopting this proven and result-driven model, we have been successful in developing high quality properties across all sectors over the last five decades.
Select your category of interest to see more projects:
Landmark high exposure site with striking 15,000 sqm DA approved commercial building designed to A-Grade 4 to 5 Star Green Star standards with high car park availability. More project expertise...
Landmark high exposure site with striking 15,000 sqm DA approved commercial building designed to A-Grade 4 to 5 Star Green Star standards with high car park availability. More information...
Available tenancies;
| Building Area: | 8,500 sqm A Grade Commercial |
| Land Area: | |
| Project Value: | |
| Developer: | |
| End Owner: |
Located in Sydney’s The Rocks, this significant project comprises an 8,500 sqm high-tech office building with large open floor plates and specialised technical services. The development was leased during construction to house the Commonwealth Bank’s Treasury Centre and on-sold as an investment for $61.5m. More project expertise...
Located in Sydney’s The Rocks, this significant project comprises an 8,500 sqm high-tech office building with large open floor plates and specialised technical services. The development was leased during construction to house the Commonwealth Bank’s Treasury Centre and on-sold as an investment for $61.5m. More information...
Available tenancies;
| Building Area: | 8,500 sqm A Grade Commercial Building |
| Land Area: | 2,200 sqm |
| Project Value: | $61.5m |
| Developer: | Develco Group |
| End Owner: | Private Investor |
Available tenancies;
| Building Area: | 7,600 sqm 4.5 Star A Grade Commercial Building |
| Land Area: | 7,500 sqm |
| Project Value: | $36m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,500 sqm – 4 Star A Grade Commercial Building |
| Land Area: | 4,700 sqm |
| Project Value: | $17.5m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 7,500 sqm - 38 Strata Suites |
| Land Area: | 4,000 sqm |
| Project Value: | $15m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | Private investors and owner occupiers |
Available tenancies;
| Building Area: | 10,500 sqm A Grade Commercial Building |
| Land Area: | 9,300 sqm |
| Project Value: | $45m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Develco undertook four pre-leased design and construct projects developing corporate facilities totalling 20,000 square for companies including Weidmuller, Oberthur Gaming Technologies, Signum and Cartigny. The property was retained for several years and then on-sold as investment to ING Industrial Fund. More project expertise...
Develco undertook four pre-leased design and construct projects developing corporate facilities totalling 20,000 square for companies including Weidmuller, Oberthur Gaming Technologies, Signum and Cartigny. The property was retained for several years and then on-sold as investment to ING Industrial Fund. More information...
Available tenancies;
| Building Area: | 25,329 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $36m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 7,001 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $9.5m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,000 sqm office warehouse facility |
| Land Area: | 2 Ha |
| Project Value: | $15m |
| Developer: | Develco Group |
| End Owner: | Cutler Hammer / Eaton Group |
Available tenancies;
| Building Area: | 4,002 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $6.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,549 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $8.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,865 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $8.6m |
| Developer: | Develco Group |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 4,128 sqm |
| Land Area: | 5,348 sqm |
| Project Value: | $6.4m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 81,200 sqm distribution centre estate – PCA and API Awarded |
| Land Area: | 21.9 Ha |
| Project Value: | $150m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,300 sqm |
| Land Area: | 21 strata unit business park estate |
| Project Value: | $15m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | Private investors and owner occupiers |
Available tenancies;
| Building Area: | 23,000 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $32m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 7,500 sqm |
| Land Area: | 18 strata unit business park estate |
| Project Value: | $16m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | Private investors and owner occupiers |
Available tenancies;
| Building Area: | 60,000 sqm / Master Plan / Infrastructure |
| Land Area: | 58 Ha |
| Project Value: | $185m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 9,500 sqm |
| Land Area: | 11 unit business park estate |
| Project Value: | $16m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 200,000 sqm |
| Land Area: | 54 Ha |
| Project Value: | $170m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 35,000 sqm |
| Land Area: | 18 unit business park estate + cafe |
| Project Value: | $50m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Available tenancies;
| Building Area: | 73,000 sqm |
| Land Area: | 39 Ha |
| Project Value: | $100m |
| Developer: | Robert MacKay at ING Real Estate |
| End Owner: | ING Industrial Fund (now Goodman) |
Nowra Fair comprises a district retail centre of 16,500 sqm, including 3 major tenants, 50 specialty shops and 850 car spaces. Develco identified ease of access for shoppers as the key to success and with persistence negotiated and constructed an access via an overpass across the main highway in just seven months. More project expertise...
Nowra Fair comprises a district retail centre of 16,500 sqm, including 3 major tenants, 50 specialty shops and 850 car spaces. Develco identified ease of access for shoppers as the key to success and with persistence negotiated and constructed an access via an overpass across the main highway in just seven months. More information...
Available tenancies;
| Building Area: | 16,500 sqm |
| Land Area: | 4.5 Ha |
| Project Value: | $35m |
| Developer: | Develco Group |
| End Owner: | Investor, now owned by Stockland |
Available tenancies;
| Building Area: | 5,000 sqm |
| Land Area: | 1.8 Ha |
| Project Value: | $15m |
| Developer: | Develco Group |
| End Owner: | Private Investor |
Available tenancies;
| Building Area: | 6,500 sqm |
| Land Area: | 2 Ha |
| Project Value: | $20m |
| Developer: | Develco Group |
| End Owner: | Private Investor |
Available tenancies;
| Building Area: | 5,000 sqm |
| Land Area: | 1 Ha |
| Project Value: | $15m |
| Developer: | Develco Group |
| End Owner: | Private Investor |
Setting a new benchmark at the time for upper end accommodation in the beachside suburb of Manly, Shearwater Apartments is a prestigious development of 34 apartments which was delivered with an attention to detail and high quality construction, resulting in successful on-sale to both owner occupiers and investors. More project expertise...
Setting a new benchmark at the time for upper end accommodation in the beachside suburb of Manly, Shearwater Apartments is a prestigious development of 34 apartments which was delivered with an attention to detail and high quality construction, resulting in successful on-sale to both owner occupiers and investors. More information...
Available tenancies;
| Building Area: | 34 Apartments |
| Land Area: | 1,400 sqm |
| Project Value: | $15m |
| Developer: | Develco |
| End Owner: | Private Investors/Owner Occupiers |
Kooyong Close is a 29 lot land subdivison developed in the inner south eastern suburb of Hawthorn East/Kooyong in 1996 by Robert MacKay whilst at Heine Funds Management. More project expertise...
Kooyong Close is a 29 lot land subdivison developed in the inner south eastern suburb of Hawthorn East/Kooyong in 1996 by Robert MacKay whilst at Heine Funds Management. More information...
Available tenancies;
| Building Area: | Not applicable |
| Land Area: | 29 lot subdivision |
| Project Value: | $8m |
| Developer: | Robert MacKay at Heine Funds Management |
| End Owner: | Private Purchasers |